Tammy Charlebois
Sales Representative
$1,088,900
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1971 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 12'2" x 10'7" |
Bedroom | Second level | 12'9" x 10'8" |
Bedroom | Second level | 8'8" x 11'1" |
Primary Bedroom | Second level | 16'7" x 12'10" |
4pc Ensuite bath | Second level | 11'0" x 13'5" |
5pc Bathroom | Second level | 11'1" x 9'6" |
Recreation room | Basement | 19'3" x 17'9" |
Storage | Basement | 11'9" x 8'6" |
Storage | Basement | 12'0" x 4'0" |
Storage | Basement | 7'5" x 11'5" |
Workshop | Basement | 45'1" x 12'7" |
Living room/Fireplace | Main level | 24'4" x 12'0" |
Office | Main level | 15'1" x 12'2" |
3pc Bathroom | Main level | 7'11" x 4'11" |
Sunroom | Main level | 20'4" x 9'6" |
Family room/Fireplace | Main level | 37'4" x 19'0" |
Kitchen | Main level | 11'6" x 18'9" |
Dining room | Main level | 12'1" x 12'0" |
Mud room | Main level | 9'0" x 5'10" |
Laundry room | Main level | 5'8" x 7'6" |
2pc Bathroom | Main level | 3'0" x 7'7" |
Tammy Charlebois
Sales Representative
Royal LePage Team Realty
5510 Manotick Main Street
Manotick, ON
613-899-HOME (4663) Direct
tammycharlebois@royallepage.ca
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS